FORDM Tab.
Product name | FORDM Tab. |
---|---|
Classfication | Pharmaceutical / num : |
Efficacy group | Diabetics |
Product code | 123 |
Appearance | White rectangular film coated tablet |
[Quantity of drug substance] | Glimepiride, Metformin HCl 1/250mg & 2/250mg |
---|---|
[Efficacy∙ Effect] | Treatment of type II diabetes mellitus with diet and physical exercise. - In case of single treatement of glimepirid and metformin can't get the sufficient effect - Subtitute treatement of combined administration of glimepirid and metformin |
[Pharmacological action and features] | |
[Usage ∙ Dosage] | 1~2 times a day before meal or during the meal |
[Packing unit] | 30T(PTP), 300T(Bottle) |
[How to save] |