Warfarin sodium
Product name | Warfarin sodium |
---|---|
Classfication | Pharmaceutical / num : |
Efficacy group | Antithrombotic and anticoagulant |
Product code | 123 |
Appearance | 2mg: White round tablet, 5mg: Pink round tablet |
[Quantity of drug substance] | Warfarin sodium 2mg & 5mg |
---|---|
[Efficacy∙ Effect] | Phlebothrombosis, embolism, pulmonic embolism, coronary artery occlusion |
[Pharmacological action and features] | |
[Usage ∙ Dosage] |
- Initial dosage : 2~5mg per day - Maintenance dosage : 2~10mg per day |
[Packing unit] | 2mg: 30T/ 300T/ 500T per Bottel, 100T(10T/PTP X 10), 5mg: 100T(Box, 10T/PTP x20), 20T(Box, 10T/PTP X 2) |
[How to save] |