UPRO Tab.
Product name | UPRO Tab. |
---|---|
Classfication | Pharmaceutical / num : |
Efficacy group | Analgesics and anti-inflammatory and anti-pyretics(Oral) |
Product code | 123 |
Appearance | Orange rectangle retreat, White rectangle retreat |
[Quantity of drug substance] | Ibuprofen 400mg |
---|---|
[Efficacy∙ Effect] | Rheumatoid arthritis, osteoarthritis, ankylosing, spondylitis, headache, toothache, myalgia, neuralgia, menorrhalgia, acute gout, pain after operative intervention and acute trauma |
[Pharmacological action and features] | |
[Usage ∙ Dosage] |
- Rheumatoid arthritis, Osteoarthritis and Acute gout : 200~600mg, 3~4 times daily The daily dosage does not exceed 3200mg The dosage may vary according to ages and symptoms. |
[Packing unit] | 10T(PTP), 20T(10T/PTP X 2), 100T(10T/PTP X 10), 500T(10T/PTP X 50), 60T(Bottle) |
[How to save] |