D.H CEFUROXIME Na Inj.
Product name | D.H CEFUROXIME Na Inj. |
---|---|
Classfication | Pharmaceutical / num : |
Efficacy group | Antibiotics |
Product code | 123 |
Appearance | Vials containing white to pale yellow powder |
[Quantity of drug substance] | Cefuroxime sodium 1.5g |
---|---|
[Efficacy∙ Effect] | Acute and chronic bronchitis, bronchiectasis, bacterial pneumonia, lung ascess,ostoperative thoratic infection, sinusitis, onsillitis, haryngitis, acute and chronic pyelonephritis, cystitis, symptomatic bacteriuria, cellulitis, peritonitis, wound infection, osteomyelitis, septic arthritis, gonorrhea, sepsis, meningitis, prevention of postopreative infection |
[Pharmacological action and features] | |
[Usage ∙ Dosage] |
1~2g daily In severe case : 4g The dosage may vary according to ages and symptoms. |
[Packing unit] | 5V, 10V, 50V, 100V |
[How to save] |