TANDOL Inj.
Product name | TANDOL Inj. |
---|---|
Classfication | Pharmaceutical / num : |
Efficacy group | Analgesics and anti-inflammatory and anti-pyretics(Oral) |
Product code | 123 |
Appearance | Colorless transparent liquid in brown ampoule |
[Quantity of drug substance] | Tramadol HCl 100mg |
---|---|
[Efficacy∙ Effect] | Acute and chronic pain, pain after operative intervention and cancer |
[Pharmacological action and features] | |
[Usage ∙ Dosage] |
1 ampoule daily, I.M., I.V. Total daily dose should not exceed 4 ampoules per day. |
[Packing unit] | 2mL(Ample X 50) |
[How to save] |